Bar Grating
OPEN STEEL FLOOR GRATING
Smooth-surface grating Serrated-surface grating
GRATING AVAILABLE IN CARBON , STEEL , ALUMINUM & STAINLESS
Bearing Bars | WEIGHT IN LBS. PER SQ. FT. | |||
---|---|---|---|---|
Type 19-W-4 | Type 19-W-2 | Type 15-W-4 | Type 15-W-2 | |
3/4 x 1/8 | 4 | 4.6 | 4.8 | 5.5 |
3/4 x 3/16 | 5.6 | 6.3 | 6.9 | 7.5 |
1 x 1/8 | 5.1 | 5.7 | 6.2 | 6.9 |
1 x 3/16 | 7.3 | 8 | 9 | 9.6 |
1 1/4 x 1/8 | 6.1 | 6.8 | 7.5 | 8.2 |
1 1/4 x 3/16 | 8.9 | 9.6 | 11.1 | 11.7 |
1 1/2 x 1/8 | 7.3 | 7.9 | 9 | 9.6 |
1 1/2 x 3/16 | 10.6 | 11.2 | 13.1 | 13.8 |
1 3/4 x 3/16 | 12.2 | 12.9 | 15.2 | 15.8 |
2 x 3/16 | 13.9 | 14.5 | 17.3 | 17.9 |
2 1/4 x 3/16 | 15.4 | 16.1 | 19.2 | 19.9 |
2 1/2 x 3/16 | 17.1 | 17.7 | 21.3 | 22.0 |
Other Sizes Cut To Your Specifications
When ordering GRATING, specify:
Type of GRATING
Size of BEARING BARS (DEPTH & WIDTH)
Span (direction of bearing bars)
Dimensions of area
Painted or Galvanized, Smooth or Serrated
WELDED BAR GRATING
Standard | Serrated |
![]() |
![]() |
STAIRTREADS
Stairtreads come complete with a carrier plate each end and checker plate nosing to ensure maximum visibility.
END PLATE DETAIL
![]() |
![]() |
Tread Width | Number of Bearing Bars | “A” Dimension |
---|---|---|
6 3/16" | 5 | 2 1/2" |
7 3/8" | 6 | 4 1/2" |
8 9/16" | 7 | 4 1/2" |
9 3/4" | 8 | 7" |
10 15/16" | 9 | 7" |
12 1/8" | 10 | 7" |
RECOMMENDED BEARING BAR SIZES
Maximum Length of Tread | Bearing Bars Size |
---|---|
2'2" | 3/4" x 3/16" |
3'0" | 1" x 3/16" |
4'0" | 1 1/4" x 3/16" |
5'3" | 1 1/2" x 3/16" |
TYPICAL STAIR STRINGER DETAIL
BAR GRATING
W19-4
Stock mat – nominal 3’0″ x 24’0″
Bearing Bars 1/16″ centres | 4″ centres twisted cross bars![]() |
IMPERIAL TABLE OF SAFE LOADS
U – Safe Uniform Load, in lbs. per sq.ft.
C – Safe Concentrated Load in lbs. per foot of grating width.
D – Deflection in inches.
Loads and deflections given in this table are theoretical and are based on a maximum allowable fibre stress of 18,000 P.S.I.
NOTE: Spans and loads to the right of the heavy line exceed a deflection of 1/4″ for uniform loads of 100 pounds per square foot. Experience has shown that 1/4″ deflection is the maximum deflection for perestrian comfort, but can be exceeded for other types of loads at the discretion of the engineer.
For serrated-surface, increase depth by one size.
Size of Bearing Bar | Approx. Weight per Square Foot | 2'-0" | 2'-6" | 3'-0" | 3'-6" | 4'-0" | 4'-6" | 5'-0" | 5'-6" | 6'-0" | 6'-6" | 7'-0" | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3/4" x 1/8" | 3.93 | U– | 386–0.076 | 247–0.119 | 172–0.173 | 126–0.234 | 96–0.308 | 76–0.389 | |||||||
3/4" x 1/8" | 3.93 | U | 386 | 247 | 172 | 126 | 96 | 76 | |||||||
3/4" x 1/8" | 3.93 | D | 0.095 | 0.151 | 0.216 | 0.295 | 0.374 | 0.486 | |||||||
3/4" x 1/8" | 3.93 | C | 386 | 308 | 258 | 220 | 194 | 171 | |||||||
3/4" x 1/8" | 3.93 | D | 0.076 | 0.119 | 0.173 | 0.234 | 0.308 | 0.389 | |||||||
3/4" x 3/16" | 5.58 | U– | 578–0.076 | 370–0.119 | 258–0.173 | 188–0.234 | 144–0.308 | 115–0.389 | |||||||
3/4" x 3/16" | 5.58 | U | 578 | 370 | 258 | 188 | 144 | 115 | |||||||
3/4" x 3/16" | 5.58 | D | 0.095 | 0.151 | 0.216 | 0.295 | 0.374 | 0.486 | |||||||
3/4" x 3/16" | 5.58 | C | 578 | 462 | 386 | 331 | 289 | 257 | |||||||
3/4" x 3/16" | 5.58 | D | 0.076 | 0.119 | 0.173 | 0.234 | 0.308 | 0.389 | |||||||
1" x 1/8" | 5.03 | U– | 686–0.057 | 439–0.09 | 304–0.129 | 224–0.176 | 171–0.231 | 135–0.293 | 190–0.36 | 91–0.434 | 76–0.518 | ||||
1" x 1/8" | 5.03 | U | 686 | 439 | 304 | 224 | 171 | 135 | 190 | 91 | 76 | ||||
1" x 1/8" | 5.03 | D | 0.072 | 0.111 | 0.159 | 0.219 | 0.288 | 0.366 | 0.451 | 0.547 | 0.673 | ||||
1" x 1/8" | 5.03 | C | 686 | 549 | 457 | 392 | 343 | 305 | 275 | 250 | 228 | ||||
1" x 1/8" | 5.03 | D | 0.057 | 0.09 | 0.129 | 0.176 | 0.231 | 0.293 | 0.36 | 0.434 | 0.518 | ||||
1" x 3/16" | 7.23 | U– | 1029–0.057 | 659–0.09 | 459–0.129 | 338–0.176 | 257–0.231 | 203–0.293 | 164–0.36 | 135–0.434 | 114–0.518 | ||||
1" x 3/16" | 7.23 | U | 1029 | 659 | 459 | 338 | 257 | 203 | 164 | 135 | 114 | ||||
1" x 3/16" | 7.23 | D | 0.072 | 0.111 | 0.159 | 0.219 | 0.288 | 0.366 | 0.451 | 0.434 | 0.673 | ||||
1" x 3/16" | 7.23 | C | 1029 | 824 | 686 | 587 | 514 | 458 | 412 | 135 | 343 | ||||
1" x 3/16" | 7.23 | D | 0.057 | 0.09 | 0.129 | 0.176 | 0.231 | 0.293 | 0.36 | 0.434 | 0.518 | ||||
1 1/4" x 1/8" | 6.12 | U– | 1072–0.046 | 686–0.072 | 476–0.104 | 350–0.141 | 268–0.183 | 212–0.233 | 172–0.288 | 142–0.349 | 119–0.416 | 101–0.487 | 87–0.565 | ||
1 1/4" x 1/8" | 6.12 | U | 1072 | 686 | 476 | 350 | 268 | 212 | 172 | 142 | 119 | 101 | 87 | ||
1 1/4" x 1/8" | 6.12 | D | 0.057 | 0.09 | 0.129 | 0.176 | 0.231 | 0.291 | 0.358 | 0.433 | 0.52 | 0.608 | 0.704 | ||
1 1/4" x 1/8" | 6.12 | C | 1072 | 858 | 716 | 613 | 536 | 477 | 430 | 390 | 358 | 330 | 306 | ||
1 1/4" x 1/8" | 6.12 | D | 0.046 | 0.072 | 0.104 | 0.141 | 0.183 | 0.233 | 0.288 | 0.349 | 0.416 | 0.487 | 0.565 | ||
1 1/4" x 3/16" | 8.87 | U– | 1608–0.046 | 1028–0.072 | 716–0.104 | 526–0.141 | 403–0.183 | 318–0.233 | 258–0.288 | 213–0.349 | 179–0.416 | 152–0.487 | 131–0.565 | ||
1 1/4" x 3/16" | 8.87 | U | 1608 | 1028 | 716 | 526 | 403 | 318 | 258 | 213 | 179 | 152 | 131 | ||
1 1/4" x 3/16" | 8.87 | D | 0.057 | 0.09 | 0.129 | 0.176 | 0.231 | 0.291 | 0.358 | 0.433 | 0.52 | 0.608 | 0.704 | ||
1 1/4" x 3/16" | 8.87 | C | 1608 | 1285 | 1073 | 918 | 803 | 716 | 644 | 585 | 536 | 495 | 459 | ||
1 1/4" x 3/16" | 8.87 | D | 0.046 | 0.072 | 0.104 | 0.141 | 0.183 | 0.233 | 0.288 | 0.349 | 0.416 | 0.487 | 0.565 | ||
1 1/2" x 1/8" | 7.23 | U– | 1544–0.038 | 987–0.059 | 686–0.087 | 505–0.117 | 387–0.154 | 306–0.195 | 248–0.241 | 205–0.289 | 172–0.347 | 149–0.406 | 128–0.47 | ||
1 1/2" x 1/8" | 7.23 | U | 1544 | 987 | 686 | 505 | 387 | 306 | 248 | 205 | 172 | 149 | 128 | ||
1 1/2" x 1/8" | 7.23 | D | 0.047 | 0.075 | 0.106 | 0.147 | 0.192 | 0.243 | 0.3 | 0.365 | 0.433 | 0.506 | 0.587 | ||
1 1/2" x 1/8" | 7.23 | C | 1544 | 1235 | 1029 | 883 | 772 | 687 | 619 | 563 | 515 | 475 | 441 | ||
1 1/2" x 1/8" | 7.23 | D | 0.038 | 0.059 | 0.087 | 0.117 | 0.154 | 0.195 | 0.241 | 0.289 | 0.347 | 0.406 | 0.47 | ||
1 1/2" x 3/16" | 10.51 | U– | 2321–0.038 | 1485–0.059 | 1031–0.087 | 758–0.117 | 581–0.154 | 458–0.195 | 371–0.241 | 307–0.289 | 260–0.347 | 222–0.406 | 191–0.47 | ||
1 1/2" x 3/16" | 10.51 | U | 2321 | 1485 | 1031 | 758 | 581 | 458 | 371 | 307 | 260 | 222 | 191 | ||
1 1/2" x 3/16" | 10.51 | D | 0.047 | 0.075 | 0.106 | 0.147 | 0.192 | 0.243 | 0.3 | 0.365 | 0.433 | 0.506 | 0.587 | ||
1 1/2" x 3/16" | 10.51 | C | 2321 | 1856 | 1547 | 1325 | 1159 | 1031 | 928 | 844 | 773 | 714 | 663 | ||
1 1/2" x 3/16" | 10.51 | D | 0.038 | 0.059 | 0.087 | 0.117 | 0.154 | 0.195 | 0.241 | 0.289 | 0.347 | 0.406 | 0.47 | ||
1 3/4" x 3/16" | 12.17 | U– | 3151–0.033 | 2016–0.052 | 1401–0.074 | 1029–0.101 | 788–0.132 | 622–0.167 | 505–0.206 | 416–0.249 | 351–0.297 | 299–0.347 | 259–0.403 | ||
1 3/4" x 3/16" | 12.17 | U | 3151 | 2016 | 1401 | 1029 | 788 | 622 | 505 | 416 | 351 | 299 | 259 | ||
1 3/4" x 3/16" | 12.17 | D | 0.042 | 0.064 | 0.092 | 0.126 | 0.165 | 0.208 | 0.258 | 0.31 | 0.371 | 0.435 | 0.506 | ||
1 3/4" x 3/16" | 12.17 | C | 3151 | 2521 | 2100 | 1800 | 1575 | 1400 | 1260 | 1145 | 1049 | 969 | 899 | ||
1 3/4" x 3/16" | 12.17 | D | 0.033 | 0.052 | 0.074 | 0.101 | 0.132 | 0.167 | 0.206 | 0.249 | 0.297 | 0.347 | 0.403 | ||
2" x 3/16" | 13.81 | U– | 4116–0.029 | 2633–0.045 | 1829–0.064 | 1344–0.088 | 1029–0.115 | 813–0.145 | 659–0.18 | 546–0.217 | 460–0.259 | 393–0.303 | 339–0.353 | ||
2" x 3/16" | 13.81 | U | 4116 | 2633 | 1829 | 1344 | 1029 | 813 | 659 | 546 | 460 | 393 | 339 | ||
2" x 3/16" | 13.81 | D | 0.036 | 0.056 | 0.081 | 0.111 | 0.144 | 0.183 | 0.226 | 0.273 | 0.325 | 0.384 | 0.447 | ||
2" x 3/16" | 13.81 | C | 4116 | 3292 | 2745 | 2351 | 2058 | 1828 | 1646 | 1496 | 1370 | 1266 | 1175 | ||
2" x 3/16" | 13.81 | D | 0.029 | 0.045 | 0.064 | 0.088 | 0.115 | 0.145 | 0.18 | 0.217 | 0.259 | 0.303 | 0.353 | ||
2 1/4" x 3/16" | 15.45 | U– | 5209–0.026 | 3332–0.039 | 2314–0.057 | 1670–0.079 | 1302–0.102 | 1028–0.129 | 835–0.16 | 689–0.194 | 583–0.23 | 496–0.27 | 428–0.314 | ||
2 1/4" x 3/16" | 15.45 | U | 5209 | 3332 | 2314 | 1670 | 1302 | 1028 | 835 | 689 | 583 | 496 | 428 | ||
2 1/4" x 3/16" | 15.45 | D | 0.032 | 0.05 | 0.072 | 0.098 | 0.127 | 0.162 | 0.199 | 0.241 | 0.287 | 0.338 | 0.393 | ||
2 1/4" x 3/16" | 15.45 | C | 5209 | 4167 | 3473 | 2916 | 2604 | 2314 | 2082 | 1892 | 1733 | 1601 | 1487 | ||
2 1/4" x 3/16" | 15.45 | D | 0.026 | 0.039 | 0.057 | 0.079 | 0.102 | 0.129 | 0.16 | 0.194 | 0.23 | 0.27 | 0.314 | ||
2 1/2" x 3/16" | 17.11 | U– | 6432–0.023 | 4115–0.036 | 2858–0.051 | 2099–0.071 | 1609–0.092 | 1291–0.116 | 1029–0.144 | 850–0.173 | 720–0.207 | 613–0.242 | 529–0.282 | ||
2 1/2" x 3/16" | 17.11 | U | 6432 | 4115 | 2858 | 2099 | 1609 | 1291 | 1029 | 850 | 720 | 613 | 529 | ||
2 1/2" x 3/16" | 17.11 | D | 0.028 | 0.044 | 0.064 | 0.088 | 0.116 | 0.145 | 0.18 | 0.217 | 0.26 | 0.305 | 0.354 | ||
2 1/2" x 3/16" | 17.11 | C | 6432 | 5147 | 4286 | 3673 | 3214 | 2858 | 2571 | 2338 | 2141 | 1977 | 1836 | ||
2 1/2" x 3/16" | 17.11 | D | 0.023 | 0.036 | 0.051 | 0.071 | 0.092 | 0.116 | 0.144 | 0.173 | 0.207 | 0.242 | 0.282 |
Bearing bars 30mm centres | 102 mm centres twisted cross bars![]() |
METRIC TABLE OF SAFE LOADS
W102-30
Stock mat – nominal 915 mm x 7315 mm
U – Safe Uniform Load, in KN per metre of width.
C – Safe Concentrated Load in lbs. per foot of grating width.
D – Deflection in mm.
Loads and deflections given in this table are theoretical and are based on a maximum allowable fibre stress of 124.0 Mpa
NOTE: Spans and loads to the right of the heavy line exceed a deflection of 1/4″ for uniform loads of 100 pounds per square foot. Experience has shown that 1/4″ deflection is the maximum deflection for pedestrian comfort, but can be exceeded for other types of loads at the discretion of the engineer.
For serrated surface, increase depth by one size.
SPAN IN MILLIMETRES
Size of Bearing Bar | Approximate Weight per Kg/m2 | 610 | 762 | 915 | 1067 | 1219 | 1372 | 1524 | 1676 | 1829 | 1981 | 2133 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 x 3.2 | 19.2 | U– | 18.5–1.9 | 11.84–3 | 8.24–4.4 | 6.04–5.9 | 4.6–7.8 | 3.64–9.9 | |||||||
19 x 3.2 | 19.2 | U | 18.5 | 11.84 | 8.24 | 6.04 | 4.6 | 3.64 | |||||||
19 x 3.2 | 19.2 | D | 2.4 | 3.8 | 5.5 | 7.5 | 9.5 | 12.3 | |||||||
19 x 3.2 | 19.2 | C | 5.63 | 4.49 | 3.77 | 3.21 | 2.83 | 2.5 | |||||||
19 x 3.2 | 19.2 | D | 1.9 | 3 | 4.4 | 5.9 | 7.8 | 9.9 | |||||||
19 x 4.8 | 27.2 | U– | 27.7–1.9 | 17.73–3 | 12.36–4.4 | 9–5.9 | 6.9–7.8 | 5.51–9.9 | |||||||
19 x 4.8 | 27.2 | U | 27.7 | 17.73 | 12.36 | 9 | 6.9 | 5.51 | |||||||
19 x 4.8 | 27.2 | D | 2.4 | 3.8 | 5.5 | 7.5 | 9.5 | 12.3 | |||||||
19 x 4.8 | 27.2 | C | 8.44 | 6.74 | 5.63 | 4.83 | 4.22 | 3.75 | |||||||
19 x 4.8 | 27.2 | D | 1.9 | 3 | 4.4 | 5.9 | 7.8 | 9.9 | |||||||
25 x 3.2 | 24.6 | U– | 32.87–1.4 | 21.04–2.3 | 14.57–3.3 | 10.73–4.5 | 8.19–5.9 | 6.47–7.4 | 5.22–9.1 | 4.36–11 | 3.64–13.2 | ||||
25 x 3.2 | 24.6 | U | 32.87 | 21.04 | 14.57 | 10.73 | 8.19 | 6.47 | 5.22 | 4.36 | 3.64 | ||||
25 x 3.2 | 24.6 | D | 1.8 | 2.8 | 4 | 5.6 | 7.3 | 9.3 | 11.5 | 13.9 | 17.1 | ||||
25 x 3.2 | 24.6 | C | 10.01 | 8.01 | 6.67 | 5.72 | 5.01 | 4.45 | 4.01 | 3.65 | 3.33 | ||||
25 x 3.2 | 24.6 | D | 1.4 | 2.3 | 3.3 | 4.5 | 5.9 | 7.4 | 9.1 | 11 | 13.2 | ||||
25 x 4.8 | 35.3 | U– | 49.31–1.4 | 31.58–2.3 | 21.99–3.3 | 16.2–4.5 | 12.31–5.9 | 9.73–7.4 | 7.86–9.1 | 6.47–11 | 5.46–13.2 | ||||
25 x 4.8 | 35.3 | U | 49.31 | 31.58 | 21.99 | 16.2 | 12.31 | 9.73 | 7.86 | 6.47 | 5.46 | ||||
25 x 4.8 | 35.3 | D | 1.8 | 2.8 | 4 | 5.6 | 7.3 | 9.3 | 11.5 | 13.9 | 17.1 | ||||
25 x 4.8 | 35.3 | C | 15.02 | 12.03 | 10.01 | 8.57 | 7.5 | 6.68 | 6.01 | 5.47 | 5.01 | ||||
25 x 4.8 | 35.3 | D | 1.4 | 2.3 | 3.3 | 4.5 | 5.9 | 7.4 | 9.1 | 11 | 13.2 | ||||
32 x 3.2 | 29.9 | U– | 51.37–1.2 | 32.87–1.8 | 22.81–2.6 | 16.77–3.6 | 12.84–4.6 | 10.16–5.9 | 8.24–7.3 | 6.8–8.9 | 5.7–10.6 | 4.84–12.4 | 4.17–14.4 | ||
32 x 3.2 | 29.9 | U | 51.37 | 32.87 | 22.81 | 16.77 | 12.84 | 10.16 | 8.24 | 6.8 | 5.7 | 4.84 | 4.17 | ||
32 x 3.2 | 29.9 | D | 1.4 | 2.3 | 3.3 | 4.5 | 5.9 | 7.4 | 9.1 | 11 | 13.2 | 15.4 | 17.9 | ||
32 x 3.2 | 29.9 | C | 15.64 | 12.52 | 10.45 | 8.95 | 7.82 | 6.96 | 6.28 | 5.69 | 5.22 | 4.82 | 4.47 | ||
32 x 3.2 | 29.9 | D | 1.2 | 1.8 | 2.6 | 3.6 | 4.6 | 5.9 | 7.3 | 8.9 | 10.6 | 12.4 | 14.4 | ||
32 x 4.8 | 43.3 | U– | 77.05–1.2 | 49.26–1.8 | 34.31–2.6 | 25.2–3.6 | 19.31–4.6 | 15.24–5.9 | 12.36–7.3 | 10.21–8.9 | 8.58–10.6 | 7.28–12.4 | 6.28–14.4 | ||
32 x 4.8 | 43.3 | U | 77.05 | 49.26 | 34.31 | 25.2 | 19.31 | 15.24 | 12.36 | 10.21 | 8.58 | 7.28 | 6.28 | ||
32 x 4.8 | 43.3 | D | 1.4 | 2.3 | 3.3 | 4.5 | 5.9 | 7.4 | 9.1 | 11 | 13.2 | 15.4 | 17.9 | ||
32 x 4.8 | 43.3 | C | 23.47 | 18.75 | 15.66 | 13.4 | 11.72 | 10.45 | 9.4 | 8.54 | 7.82 | 7.22 | 6.7 | ||
32 x 4.8 | 43.3 | D | 1.2 | 1.8 | 2.6 | 3.6 | 4.6 | 5.9 | 7.3 | 8.9 | 10.6 | 12.4 | 14.4 | ||
38 x 3.2 | 35.3 | U– | 73.98–1 | 47.29–1.5 | 32.87–2.2 | 24.2–3 | 18.54–3.9 | 14.66–5 | 11.88–6.1 | 9.82–7.3 | 8.24–8.8 | 7.14–10.3 | 6.13–11.9 | ||
38 x 3.2 | 35.3 | U | 73.98 | 47.29 | 32.87 | 24.2 | 18.54 | 14.66 | 11.88 | 9.82 | 8.24 | 7.14 | 6.13 | ||
38 x 3.2 | 35.3 | D | 1.2 | 1.9 | 2.7 | 3.7 | 4.9 | 6.2 | 7.6 | 9.3 | 11 | 12.9 | 14.9 | ||
38 x 3.2 | 35.3 | C | 22.54 | 18.02 | 15.02 | 12.89 | 11.27 | 10.03 | 9.03 | 8.22 | 7.52 | 6.93 | 6.44 | ||
38 x 3.2 | 35.3 | D | 1 | 1.5 | 2.2 | 3 | 3.9 | 5 | 6.1 | 7.3 | 8.8 | 10.3 | 11.9 | ||
38 x 4.8 | 51.3 | U– | 111.2–1 | 71.16–1.5 | 49.4–2.2 | 36.32–3 | 27.84–3.9 | 21.95–5 | 17.78–6.1 | 14.71–7.3 | 12.46–8.8 | 10.64–10.3 | 9.15–11.9 | ||
38 x 4.8 | 51.3 | U | 111.2 | 71.16 | 49.4 | 36.32 | 27.84 | 21.95 | 17.78 | 14.71 | 12.46 | 10.64 | 9.15 | ||
38 x 4.8 | 51.3 | D | 1.2 | 1.9 | 2.7 | 3.7 | 4.9 | 6.2 | 7.6 | 9.3 | 11 | 12.9 | 14.9 | ||
38 x 4.8 | 51.3 | C | 33.87 | 27.09 | 22.58 | 19.34 | 16.91 | 15.05 | 13.54 | 12.32 | 11.28 | 10.42 | 9.68 | ||
38 x 4.8 | 51.3 | D | 1 | 1.5 | 2.2 | 3 | 3.9 | 5 | 6.1 | 7.3 | 8.8 | 10.3 | 11.9 | ||
45 x 4.8 | 59.4 | U– | 151–0.8 | 96.6–1.3 | 67.13–1.9 | 49.31–2.6 | 37.76–3.4 | 29.8–4.2 | 24.2–5.2 | 19.93–6.3 | 16.82–7.5 | 14.33–8.8 | 12.41–10.2 | ||
45 x 4.8 | 59.4 | U | 151 | 96.6 | 67.13 | 49.31 | 37.76 | 29.8 | 24.2 | 19.93 | 16.82 | 14.33 | 12.41 | ||
45 x 4.8 | 59.4 | D | 1.1 | 1.6 | 2.3 | 3.2 | 4.2 | 5.3 | 6.6 | 7.9 | 9.4 | 11 | 12.9 | ||
45 x 4.8 | 59.4 | C | 45.99 | 36.79 | 30.65 | 26.27 | 22.99 | 20.43 | 18.39 | 16.71 | 15.31 | 14.14 | 13.12 | ||
45 x 4.8 | 59.4 | D | 0.8 | 1.3 | 1.9 | 2.6 | 3.4 | 4.2 | 5.2 | 6.3 | 7.5 | 8.8 | 10.2 | ||
51 x 4.8 | 67.4 | U– | 197.2–0.7 | 126.2–1.1 | 87.64–1.6 | 64.4–2.2 | 49.31–2.9 | 38.96–3.7 | 31.58–4.6 | 26.16–5.5 | 22.04–6.6 | 18.83–7.7 | 16.24–9 | ||
51 x 4.8 | 67.4 | U | 197.2 | 126.2 | 87.64 | 64.4 | 49.31 | 38.96 | 31.58 | 26.16 | 22.04 | 18.83 | 16.24 | ||
51 x 4.8 | 67.4 | D | 0.9 | 1.4 | 2.1 | 2.8 | 3.7 | 4.6 | 5.7 | 6.9 | 8.3 | 9.8 | 7.15 | ||
51 x 4.8 | 67.4 | C | 60.07 | 48.04 | 40.06 | 34.31 | 30.03 | 26.68 | 24.02 | 21.83 | 19.99 | 18.48 | 11.41 | ||
51 x 4.8 | 67.4 | D | 0.7 | 1.1 | 1.6 | 2.2 | 2.9 | 3.7 | 4.6 | 5.5 | 6.6 | 7.7 | 9 | ||
57 x 4.8 | 75.4 | U– | 249.6–0.7 | 159.7–1 | 110.9–1.4 | 80.02–2 | 62.39–2.6 | 49.26–3.3 | 40.01–4.1 | 33.01–4.9 | 27.94–5.8 | 23.77–6.9 | 20.51–8 | ||
57 x 4.8 | 75.4 | U | 249.6 | 159.7 | 110.9 | 80.02 | 62.39 | 49.26 | 40.01 | 33.01 | 27.94 | 23.77 | 20.51 | ||
57 x 4.8 | 75.4 | D | 0.8 | 1.3 | 1.8 | 2.5 | 3.2 | 4.1 | 5.1 | 6.1 | 7.3 | 8.6 | 10 | ||
57 x 4.8 | 75.4 | C | 76.02 | 60.81 | 50.68 | 42.56 | 38 | 33.77 | 30.38 | 27.61 | 25.29 | 23.36 | 21.7 | ||
57 x 4.8 | 75.4 | D | 0.7 | 1 | 1.4 | 2 | 2.6 | 3.3 | 4.1 | 4.9 | 5.8 | 6.9 | 8 | ||
64 x 4.8 | 83.5 | U– | 308.2–0.6 | 197.2–0.9 | 137–1.3 | 100.6–1.8 | 77.1–2.3 | 61.86–2.9 | 49.31–3.7 | 40.73–4.4 | 34.5–5.3 | 29.37–6.1 | 25.35–7.2 | ||
64 x 4.8 | 83.5 | U | 308.2 | 197.2 | 137 | 100.6 | 77.1 | 61.86 | 49.31 | 40.73 | 34.5 | 29.37 | 25.35 | ||
64 x 4.8 | 83.5 | D | 0.7 | 1.1 | 1.6 | 2.2 | 2.9 | 3.7 | 4.6 | 5.5 | 6.6 | 7.7 | 9 | ||
64 x 4.8 | 83.5 | C | 93.87 | 75.11 | 62.55 | 53.6 | 46.9 | 41.71 | 37.52 | 34.12 | 31.24 | 28.85 | 26.79 | ||
64 x 4.8 | 83.5 | D | 0.6 | 0.9 | 1.3 | 1.8 | 2.3 | 2.9 | 3.7 | 4.4 | 5.3 | 6.1 | 7.2 |
NOTE: 1 KPa = 101.89 Kg/m2
WELDED BAR GRATING
CLEARANCES
LENGTH OR SPAN
WIDTH
The overall dimension of a flooring panel measured at right angles to the load bearing bars. This dimension is always referred to as “”width””, even if it exceeds the length. (Standard widths are multiples of BearingBar Centres plus Bearing Bar Width).
INSTALLATION
Saddle Clip Complete Assembly – consists of saddle
The overall dimension of a flooring panel is measured at right angles to the load bearing bars. This dimension is always referred to as “”width””, even if it exceeds the length. (Standard widths are multiples of Bearing Bar Centres plus Bearing Bar Width).
Saddle Clip Complete Assembly – consists of saddle clip, 5/16″ bolt, nut and bottom plate.
Field Welding – the most positive means of fastening grating to supporting members
Saddle Clip Bottom Plate supplied with 5/16″ bolt
Saddle Clip – for removable panels
Number of Bars | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Standard W-19 | 1 3/8" | 2 9/16" | 3 3/4" | 4 15/16" | 6 1/8" | 7 5/16" | 8 1/2" | 9 3/4" | 10 7/8" | 12 1/16" |
Number of Bars | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Standard W-19 | 13 1/4" | 14 7/16" | 15 5/8" | 16 13/16" | 18" | 19 3/16" | 20 3/8" | 21 9/16" | 22 3/4" | 23 15/16" |
Number of Bars | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Standard W-19 | 25 1/8" | 26 5/16" | 27 1/2" | 28 11/16" | 29 7/8" | 31 1/16" | 32 1/4" | 33 7/16" | 34 5/8" | 35 13/16" |